Saints Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Paulson Adebo | 29 | CB | 6-1 | 192 | 25 | 4 | Stanford |
Khristian Boyd | 97 | DT | 6-2 | 320 | 24 | R | Northern Iowa |
Bryan Bresee | 90 | DT | 6-5 | 305 | 22 | 2 | Clemson |
Derek Carr | 4 | QB | 6-3 | 215 | 33 | 11 | Fresno State |
Demario Davis | 56 | LB | 6-2 | 248 | 35 | 13 | Arkansas State |
Jaylan Ford | 53 | LB | 6-2 | 240 | 22 | R | Texas |
Isaiah Foskey | 55 | DE | 6-5 | 270 | 23 | 2 | Notre Dame |
Taliese Fuaga | 75 | T | 6-6 | 324 | 22 | R | Oregon State |
Willie Gay | 6 | LB | 6-1 | 243 | 26 | 5 | Mississippi State |
Carl Granderson | 96 | DE | 6-5 | 261 | 27 | 6 | Wyoming |
J.T. Gray | 48 | DB | 6-0 | 202 | 28 | 7 | Mississippi State |
Blake Grupe | 19 | K | 5-7 | 156 | 25 | 2 | Notre Dame |
Jake Haener | 3 | QB | 6-1 | 200 | 25 | 2 | Fresno State |
Will Harris | 5 | DB | 6-1 | 206 | 28 | 6 | Boston College |
Matthew Hayball | 43 | P | 6-0 | 189 | 27 | R | Vanderbilt |
Taysom Hill | 7 | TE | 6-2 | 221 | 34 | 8 | Brigham Young |
Dallin Holker | 85 | TE | 6-3 | 241 | 24 | R | Colorado State |
Jordan Howden | 31 | DB | 6-0 | 209 | 24 | 2 | Minnesota |
D'Marco Jackson | 52 | LB | 6-1 | 233 | 26 | 3 | Appalachian State |
Juwan Johnson | 83 | TE | 6-4 | 231 | 27 | 5 | Oregon |
Cameron Jordan | 94 | DE | 6-4 | 287 | 35 | 14 | California |
Alvin Kamara | 41 | RB | 5-10 | 215 | 29 | 8 | Tennessee |
Marshon Lattimore | 23 | CB | 6-0 | 192 | 28 | 8 | Ohio State |
Tyrann Mathieu | 32 | S | 5-9 | 190 | 32 | 12 | LSU |
Erik McCoy | 78 | C/G | 6-4 | 303 | 27 | 6 | Texas A&M |
Kool-Aid McKinstry | 34 | CB | 5-11 | 199 | 21 | R | Alabama |
Bub Means | 16 | WR | 6-2 | 215 | 23 | R | Pittsburgh |
Jordan Mims | 33 | RB | 6-0 | 205 | 25 | 1 | Fresno State |
Foster Moreau | 87 | TE | 6-4 | 250 | 27 | 6 | LSU |
Chris Olave | 12 | WR | 6-0 | 187 | 24 | 3 | Ohio State |
Anfernee Orji | 58 | LB | 6-2 | 230 | 23 | 1 | Vanderbilt |
Lucas Patrick | 62 | OL | 6-3 | 313 | 31 | 8 | Duke |
Rico Payton | 36 | CB | 6-0 | 182 | 24 | R | Pittsburg State (KS) |
Trevor Penning | 70 | T | 6-7 | 325 | 25 | 3 | Northern Iowa |
A.T. Perry | 17 | WR | 6-5 | 205 | 24 | 2 | Wake Forest |
Adam Prentice | 46 | FB | 6-0 | 245 | 27 | 4 | South Carolina |
Spencer Rattler | 18 | QB | 6-0 | 211 | 23 | R | South Carolina |
John Ridgeway III | 95 | DT | 6-5 | 321 | 25 | 3 | Arkansas |
Cesar Ruiz | 51 | C/G | 6-4 | 316 | 25 | 5 | Michigan |
Nick Saldiveri | 64 | OL | 6-6 | 316 | 24 | 2 | Old Dominion |
Khalen Saunders | 50 | DT | 6-0 | 324 | 28 | 6 | Western Illinois |
Rashid Shaheed | 22 | WR/RS | 6-0 | 180 | 26 | 3 | Weber State |
Nathan Shepherd | 93 | DT | 6-4 | 315 | 30 | 7 | Fort Hays State |
Alontae Taylor | 1 | CB | 6-1 | 199 | 25 | 3 | Tennessee |
Mason Tipton | 84 | WR | 5-11 | 187 | 23 | R | Yale |
Payton Turner | 98 | DE | 6-6 | 270 | 25 | 4 | Houston |
Olisaemeka Udoh | 74 | OL | 6-6 | 320 | 27 | 6 | Elon |
Pete Werner | 20 | LB | 6-3 | 242 | 25 | 4 | Ohio State |
Jamaal Williams | 21 | RB | 6-0 | 224 | 29 | 8 | BYU |
Cedrick Wilson Jr. | 11 | WR | 6-2 | 197 | 28 | 7 | Boise State |
Zach Wood | 49 | LS | 6-3 | 255 | 31 | 8 | Southern Methodist |
Chase Young | 99 | DE | 6-5 | 265 | 25 | 5 | Ohio State |
Landon Young | 67 | T | 6-7 | 321 | 27 | 4 | Kentucky |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Justin Herron | 77 | T | 6-5 | 290 | 28 | 5 | Wake Forest |
Kendre Miller | 25 | RB | 6-0 | 220 | 22 | 2 | TCU |
Camron Peterson | 76 | DT | 6-5 | 280 | 24 | R | Southern |
Rejzohn Wright | 28 | CB | 6-2 | 193 | 24 | 1 | Oregon State |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Tanoh Kpassagnon | 92 | DE | 6-7 | 289 | 30 | 8 | Villanova |
Ryan Ramczyk | 71 | T | 6-6 | 314 | 30 | 8 | Wisconsin |
Nephi Sewell | 45 | LB | 6-0 | 228 | 25 | 2 | Utah |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Johnathan Abram | 24 | S | 5-11 | 205 | 27 | 6 | Mississippi State |
Ugo Amadi | 0 | S | 5-9 | 201 | 27 | 6 | Oregon |
Kevin Austin Jr. | 81 | WR | 6-2 | 200 | 24 | 1 | Notre Dame |
Millard Bradford | 38 | S | 5-10 | 191 | 24 | R | TCU |
Austin Deculus | 76 | T | 6-5 | 321 | 25 | 3 | LSU |
Josiah Ezirim | 72 | T | 6-6 | 329 | 23 | R | Eastern Kentucky |
Kyle Hergel | 60 | G | 6-2 | 315 | 24 | R | Boston College |
Khaleke Hudson | 47 | LB | 6-0 | 220 | 26 | 5 | Michigan |
Michael Jacobson | 86 | TE | 6-7 | 244 | 27 | 1 | Iowa State |
Jacob Kibodi | 35 | RB | 6-1 | 225 | 25 | R | Louisiana |
Niko Lalos | 57 | DE | 6-5 | 269 | 27 | 2 | Dartmouth |
Shane Lemieux | 66 | C/G | 6-4 | 310 | 27 | 5 | Oregon |
Charlie Smyth | 39 | K | 6-4 | 210 | 23 | R | International Pathway Program |
Equanimeous St. Brown | 13 | WR | 6-5 | 214 | 27 | 7 | Notre Dame |
Isaiah Stalbird | 44 | LB | 6-1 | 215 | 24 | R | South Dakota State |
Kendal Vickers | 91 | DT | 6-3 | 295 | 29 | 4 | Tennessee |
Treyton Welch | 82 | TE | 6-4 | 240 | 23 | R | Wyoming |