Overview
Shands Teaching Hospital and Clinics, Inc. is a Radiology Clinic/Center (organization) practicing in Ocala, Florida. The National Provider Identifier (NPI) is #1942031232, which was assigned on August 9, 2024, and the registration record was last updated on August 27, 2024. The practitioner's main practice location is at 29051 Nw 80th Court, Suite 200, Ocala, FL 34482; the contact telephone number is 3524217698. The primary taxonomy of Shands Teaching Hospital and Clinics, Inc. is Radiology Clinic/Center (261QR0200X), with specialization in Radiology. The authorized official for Shands Teaching Hospital and Clinics, Inc. is Mr. Stephen J. Motew (Ceo).
Provider Information
NPI | 1942031232 |
Entity Type | Organization |
Organization Name | SHANDS TEACHING HOSPITAL AND CLINICS, INC. |
Provider Name | SHANDS TEACHING HOSPITAL AND CLINICS, INC. |
Other Organization Name | UF HEALTH RADIOLOGY - WORLD EQUESTRIAN CENTER (Other Name) |
Other Name | UF HEALTH RADIOLOGY - WORLD EQUESTRIAN CENTER |
Practice Address | 29051 Nw 80th Court Suite 200 Ocala FL 34482 |
Practice Telephone | 3524217698 |
Mailing Address | Po Box 100345 Gainesville FL 32610-0345 |
Certification Date | 2024-08-27 |
Enumeration Date | 2024-08-09 |
Last Update Date | 2024-08-27 |
Is Organization Subpart | Y |
Parent Organization Legal Business Name | SHANDS TEACHING HOSPITAL AND CLINICS, INC. |
Authorized Official Information
Official Name | MR. STEPHEN J. MOTEW |
Official Title | CEO |
Telephone | 3527331500 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 261QR0200X | Clinic/Center | Radiology |
Other Provider Names
Other Organization Name | Type |
---|---|
UF Health Radiology - World Equestrian Center | Other Name |
UF Health Shands Hospital | Other Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Shands Teaching Hospital and Clinics, Inc. | 1610 Nw 23rd Ave, Gainesville, FL 32605 | Home Health Agency | 2006-10-17 |
Shands Teaching Hospital and Clinics, Inc. | 4197 Nw 86th Terrace, Suite 1131, Gainesville, FL 32606-6271 | Pharmacy | 2006-12-06 |
Shands Teaching Hospital and Clinics, Inc. · Uf Health Ocala Neighborhood Hospital | 2100 Nw 35th Avenue Rd, Ocala, FL 34475-4630 | General Acute Care Hospital | 2024-07-11 |
Shands Teaching Hospital and Clinics, Inc. | J Hillis Miller Health Ctr Rm 1147, Gainesville, FL 32610-0316 | Pharmacy | 2006-06-14 |
Shands Teaching Hospital and Clinics, Inc. | 1515 Sw Archer Rd., Room 1010, Gainesville, FL 32608 | Community/Retail Pharmacy | 2009-10-22 |
Shands Teaching Hospital and Clinics, Inc. | 1600 Sw Archer Rd, Gainesville, FL 32610-3003 | Clinic/Center | 2006-10-05 |
Shands Teaching Hospital and Clinics, Inc. | 4101 Nw 89th Blvd, Gainesville, FL 32606-3813 | Psychiatric Hospital Unit | 2006-09-21 |
Shands Teaching Hospital and Clinics, Inc. | 3951 Nw 48th Ter, Ste 101, Gainesville, FL 32606-7229 | Primary Care Clinic/Center | 2006-09-21 |
Shands Teaching Hospital and Clinics, Inc. | 922 E Call St, Starke, FL 32091-3616 | Emergency Care Clinic/Center | 2006-10-05 |
Shands Teaching Hospital and Clinics, Inc. · General Surgery At Ayers | 720 Sw 2nd Ave, Suite 305, Gainesville, FL 32601-1212 | Clinic/Center | 2007-02-14 |
Find all providers with the same name |
Taxonomy Information
Primary Taxonomy
Code | 261QR0200X |
Taxonomy | Radiology Clinic/Center |
Classification | Clinic/Center |
Specialization | Radiology |
Grouping | Ambulatory Health Care Facilities |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Christiana Care Pennsylvania Inc · Cchs Imaging Pa | 390 Vineyard Way, West Grove, PA 19390-8835 | Radiology Clinic/Center | 2024-07-02 |
Lee Health System Inc | 19511 Highland Oaks Dr Ste 101, Estero, FL 33928-9712 | Radiology Clinic/Center | 2024-06-28 |
Apex Imaging | 1289 Sw State Road 47, Lake City, FL 32025-0484 | Radiology Clinic/Center | 2024-07-29 |
True Sight Imaging | 111 Vision Park Blvd Ste 130, Shenandoah, TX 77384-3003 | Radiology Clinic/Center | 2024-07-22 |
American Health Imaging of Alabama LLC · American Health Imaging of Madison | 8425 Wann Dr Nw Ste 100, Madison, AL 35758-9534 | Radiology Clinic/Center | 2024-07-31 |
Jersey City Imaging Center LLC | 2300 Jfk Blvd, Jersey City, NJ 07304-1510 | Radiology Clinic/Center | 2024-07-03 |
American Health Imaging of Dallas LLC · American Health Imaging of New Braunfels Oak Run | 2967 Oak Run Pkwy Ste 320, New Braunfels, TX 78132-5454 | Radiology Clinic/Center | 2024-07-31 |
Smart Scan Medical Imaging - Wausau, LLC | 2106 Schofield Ave Ste 7, Weston, WI 54476-2412 | Radiology Clinic/Center | 2024-07-01 |
15 E Midland Ave, Paramus, NJ 07652-2938 | Radiology Clinic/Center | 2024-08-14 | |
American Health Imaging of South Carolina LLC · American Health Imaging of Greenville Downtown | 1306 S Church St Ste 200, Greenville, SC 29605-3851 | Radiology Clinic/Center | 2024-07-31 |
Find all providers with the same taxonomy |
Location Information
Street Address | 29051 NW 80TH COURT SUITE 200 |
City | OCALA |
State | FL |
Zip Code | 34482 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tinsley Lemon | 3700 Nw 111th Pl, Ocala, FL 34482-1480 | Clinical Social Worker | 2022-02-04 |
2051 Nw 80th Court, Ocala, FL 34482 | Community/Retail Pharmacy | 2024-04-02 | |
Sajana Allin | 4949 N Us Hwy 27, Ocala, FL 34482 | Dentist | 2007-04-26 |
Donald J Hagan | 8205 Nw Highway 225, Ocala, FL 34482-1859 | Surgery Physician | 2006-06-21 |
Terrence Roosevelt Partee | 3700 Nw 111th Pl, Ocala, FL 34482-1480 | Clinical Psychologist | 2021-05-10 |
Djuna Poole | 13592 N Us Highway 27, Ocala, FL 34482-1030 | Homemaker | 2022-11-08 |
Marion Youth Development Center | 4055 Nw 105th St, Ocala, FL 34482-1434 | Emotionally Disturbed Childrens' Residential Treatment Facility | 2006-07-22 |
Patricia Carroll | 3700 Nw 111th Pl, Ocala, FL 34482-1480 | Mental Health Counselor | 2015-01-07 |
Tina R. Albritton | 7575 West Us Highway 326, Ocala, FL 34482 | Home Health Agency | 2014-02-19 |
Charlena C Kinsler | 6175 Nw 130th Ave, Ocala, FL 34482-1755 | Developmentally Disabled Services Day Training Agency | 2022-05-16 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
1800 E Coplin St, Okemah, OK 74859-4642 | Clinic/Center | 2006-07-23 | |
Shands Teaching Hospital and Clinics Inc | 2000 Sw Archer Rd, Gainesville, FL 32608-1136 | Pharmacy | 2006-06-13 |
Shands Jacksonville Medical Center Inc · Shands Jacksonville Home Health Agency | 580 W 8th St, Suite 9009, Jacksonville, FL 32209-6533 | Home Health Agency | 2006-09-27 |
1313 E 20th St, Okmulgee, OK 74447-6303 | Indian Health Service/Tribal/Urban Indian Health (I/T/U) Pharmacy | 2006-08-30 | |
1000 Riverwalk Ter, Jenks, OK 74037-5666 | Clinic/Center | 2021-08-06 | |
2051 Nw 80th Court, Ocala, FL 34482 | Community/Retail Pharmacy | 2024-04-02 | |
135 S Gibson St, Medford, WI 54451-1622 | Medicare Defined Swing Bed Hospital Unit | 2007-01-05 | |
135 S Gibson St, Medford, WI 54451-1622 | Critical Access Hospital | 2006-09-02 | |
New World Youth Center · New World Behavioral Health Center | 68 Belle Soleil Ave, Las Vegas, NV 89123-3412 | Community/Behavioral Health Agency | 2016-08-14 |
135 S Gibson St, Medford, WI 54451-1622 | Clinical Medical Laboratory | 2006-12-20 |
Improve Information
Do you have more infomration about Shands Teaching Hospital and Clinics, Inc.? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.